BSPT
BSPT MALE RIGID
Part No. | Terminal End | Thread | Hose Size | A | D Cut Off Factor | EØ | 1 | 2 | Weight | |||||
Dash Size | DN | Dash Size | mm | in | mm | in | mm | in | mm | mm | kg | lb | ||
WN2BT4 | -02 | R1/8″x28 | 6 | -04 | 50.5 | 1.99 | 22.5 | 0.89 | 4.0 | 0.16 | – – | 12 | 0.02 | 0.035 |
WN4BT4 | -04 | R1/4″x19 | 6 | -04 | 55.0 | 2.17 | 27.0 | 1.06 | 4.0 | 0.16 | – – | 14 | 0.03 | 0.066 |
WN4BT6 | -04 | R1/4″x19 | 10 | -06 | 57.0 | 2.24 | 27.0 | 1.06 | 7.0 | 0.28 | – – | 17 | 0.04 | 0.077 |
WN6BT4 | -06 | R3/8″x19 | 6 | -04 | 55.5 | 2.19 | 27.5 | 1.08 | 4.0 | 0.16 | – – | 17 | 0.04 | 0.077 |
WN6BT5 | -06 | R3/8″x19 | 8 | -05 | 55.5 | 2.19 | 27.5 | 1.08 | 5.5 | 0.22 | – – | 17 | 0.04 | 0.088 |
WN6BT6 | -06 | R3/8″x19 | 10 | -06 | 57.5 | 2.26 | 27.5 | 1.08 | 7.0 | 0.28 | – – | 17 | 0.04 | 0.088 |
WN6BT8 | -06 | R3/8″x19 | 12 | -08 | 59.5 | 2.34 | 28.0 | 1.10 | 10.0 | 0.39 | – – | 19 | 0.05 | 0.106 |
WN8BT6 | -08 | R1/2″x14 | 10 | -06 | 64.5 | 2.54 | 34.5 | 1.36 | 7.0 | 0.28 | – – | 22 | 0.07 | 0.154 |
WN8BT8 | -08 | R1/2″x14 | 12 | -08 | 66.5 | 2.62 | 35.0 | 1.38 | 10.0 | 0.39 | – – | 22 | 0.08 | 0.176 |
WN12BT8 | -12 | R3/4″x14 | 12 | -08 | 68.5 | 2.70 | 37.0 | 1.46 | 10.0 | 0.39 | – – | 27 | 0.10 | 0.220 |
WN12BT10 | -12 | R3/4″x14 | 16 | -10 | 72.0 | 2.83 | 38.0 | 1.50 | 12.0 | 0.47 | – – | 27 | 0.12 | 0.264 |
WN12BT12 | -12 | R3/4″x14 | 20 | -12 | 77.0 | 3.03 | 38.5 | 1.52 | 15.0 | 0.59 | – – | 27 | 0.13 | 0.286 |
WN16BT12 | -16 | R1″x11 | 20 | -12 | 82.0 | 3.23 | 43.5 | 1.71 | 15.0 | 0.59 | – – | 36 | 0.20 | 0.440 |
WN16BT16 | -16 | R1″x11 | 25 | -16 | 92.0 | 3.62 | 45.0 | 1.77 | 21.0 | 0.83 | – – | 36 | 0.23 | 0.502 |
WN20BT20 | -20 | R1.1/4″x11 | 32 | -20 | 103.5 | 4.07 | 49.5 | 1.95 | 27.0 | 1.06 | – – | 46 | 0.40 | 0.880 |
WN24BT24 | -24 | R1.1/2″x11 | 40 | -24 | 120.5 | 4.74 | 52.5 | 2.07 | 32.0 | 1.26 | – – | 50 | 0.53 | 1.166 |
WN32BT32 | -32 | R2″x11 | 50 | -32 | 129.0 | 5.08 | 57.0 | 2.24 | 43.0 | 1.69 | – – | 65 | 0.94 | 2.072 |
BSP
BSP 60° CONE MALE RIGID
Part No. | Terminal End | Thread | Hose Size | A | D Cut Off Factor | EØ | 1 | 2 | Weight | |||||
Dash Size | DN | Dash Size | mm | in | mm | in | mm | mm | mm | kg | lb | |||
WN2BP4 | -02 | G1/8”x28 | 6 | -04 | 50.5 | 1.99 | 22.5 | 0.89 | 4.0 | – – | 14.0 | 0.020 | 0.044 | |
WN4BP4 | -04 | G1/4”x19 | 6 | -04 | 52.5 | 2.07 | 24.5 | 0.96 | 4.0 | – – | 19.0 | 0.030 | 0.066 | |
WN6BP4 | -06 | G3/8”x19 | 6 | -04 | 56.0 | 2.20 | 28.0 | 1.10 | 4.0 | – – | 22.0 | 0.045 | 0.099 | |
WN6BP5 | -06 | G3/8”x19 | 8 | -05 | 56.0 | 2.20 | 28.0 | 1.10 | 5.5 | – – | 22.0 | 0.052 | 0.114 | |
WN6BP6 | -06 | G3/8”x19 | 10 | -06 | 58.0 | 2.28 | 28.0 | 1.10 | 7.0 | – – | 22.0 | 0.050 | 0.110 | |
WN6BP8 | -06 | G3/8”x19 | 12 | -08 | 60.0 | 2.36 | 28.5 | 1.12 | 10.0 | – – | 22.0 | 0.058 | 0.128 | |
WN8BP6 | -08 | G1/2”x14 | 10 | -06 | 63.0 | 2.48 | 33.0 | 1.30 | 7.0 | – – | 27.0 | 0.082 | 0.180 | |
WN8BP8 | -08 | G1/2”x14 | 12 | -08 | 64.5 | 2.54 | 33.0 | 1.30 | 10.0 | – – | 27.0 | 0.090 | 0.198 | |
WN10BP10 | -10 | G5/8”x14 | 16 | -10 | 69.5 | 2.74 | 35.5 | 1.40 | 12.0 | – – | 30.0 | 0.121 | 0.266 | |
WN12BP12 | -12 | G3/4”x14 | 20 | -12 | 76.0 | 2.99 | 37.5 | 1.48 | 15.0 | – – | 32.0 | 0.150 | 0.330 | |
WN16BP12 | -16 | G1”x11 | 20 | -12 | 81.0 | 3.19 | 42.5 | 1.67 | 15.0 | – – | 41.0 | 0.230 | 0.506 | |
WN16BP16 | -16 | G1”x11 | 25 | -16 | 90.5 | 3.56 | 43.5 | 1.71 | 21.0 | – – | 41.0 | 0.253 | 0.557 | |
WN20BP20 | -20 | G1.1/4”x11 | 32 | -20 | 100.0 | 3.94 | 46.5 | 1.83 | 27.0 | – – | 50.0 | 0.406 | 0.893 | |
WN24BP24 | -24 | G1.1/2”x11 | 40 | -24 | 117.0 | 4.61 | 49.0 | 1.93 | 32.0 | – – | 55.0 | 0.554 | 1.219 |
BSP 60° CONE FEMALE SWIVEL
Part No. | Terminal End | Thread | Hose Size | A | D Cut Off Factor | EØ | 1 | 2 | Weight | |||||
Dash Size | DN | Dash Size | mm | in | mm | in | mm | in | mm | mm | kg | lb | ||
WN4BF4 | -04 | G1/4″X19 | 6 | -04 | 46.0 | 1.81 | 18.0 | 0.71 | 4.0 | 0.16 | 19 | – – | 0.032 | 0.070 |
WN4BF5 | -04 | G1/4″X19 | 8 | -05 | 46.0 | 1.81 | 18.0 | 0.71 | 5.0 | 0.20 | 19 | – – | 0.035 | 0.077 |
WN4BF6 | -04 | G1/4″X19 | 10 | -06 | 48.0 | 1.89 | 18.0 | 0.71 | 7.0 | 0.28 | 19 | – – | 0.040 | 0.088 |
WN6BF5 | -06 | G3/8″X19 | 8 | -05 | 47.0 | 1.85 | 19.0 | 0.75 | 5.5 | 0.22 | 22 | – – | 0.044 | 0.097 |
WN6BF6 | -06 | G3/8″X19 | 10 | -06 | 49.5 | 1.95 | 19.5 | 0.77 | 7.0 | 0.28 | 22 | – – | 0.046 | 0.101 |
WN6BF8 | -06 | G3/8″X19 | 12 | -08 | 51.0 | 2.01 | 19.5 | 0.77 | 10.0 | 0.39 | 22 | – – | 0.060 | 0.132 |
WN8BF8 | -08 | G1/2″X14 | 12 | -08 | 53.0 | 2.09 | 21.5 | 0.85 | 10.0 | 0.39 | 27 | – – | 0.078 | 0.172 |
WN8BF10 | -08 | G1/2″X14 | 16 | -10 | 56.5 | 2.22 | 22.5 | 0.89 | 12.0 | 0.47 | 27 | – – | 0.092 | 0.202 |
WN10BF8 | -10 | G5/8″X14 | 12 | -08 | 53.5 | 2.11 | 22.0 | 0.87 | 10.0 | 0.39 | 30 | – – | 0.100 | 0.220 |
WN10BF10 | -10 | G5/8″X14 | 16 | -10 | 57.0 | 2.24 | 23.0 | 0.91 | 12.0 | 0.47 | 30 | – – | 0.114 | 0.251 |
WN12BF10 | -12 | G3/4″X14 | 16 | -10 | 57.5 | 2.26 | 23.5 | 0.93 | 12.0 | 0.47 | 32 | – – | 0.126 | 0.277 |
WN12BF12 | -12 | G3/4″X14 | 20 | -12 | 62.5 | 2.46 | 24.0 | 0.94 | 15.0 | 0.59 | 32 | – – | 0.132 | 0.290 |
WN16BF16 | -16 | G1″X11 | 25 | -16 | 74.0 | 2.91 | 27.0 | 1.06 | 21.0 | 0.83 | 41 | – – | 0.226 | 0.497 |
BSP 60° CONE FEMALE 45° ELBOW
Part No. | Terminal End | Thread | Hose Size | A | D Cut Off Factor | EØ | H | 1 | 2 | Weight | ||||||
Dash Size | DN | Dash Size | mm | in | mm | in | mm | in | mm | in | mm | mm | kg | lb | ||
WN4BFA4 | -04 | G1/4″X19 | 6 | -04 | 70.3 | 2.77 | 42.3 | 1.67 | 4.0 | 0.16 | 20.2 | 0.80 | 19 | – – | 0.046 | 0.101 |
WN6BFA4 | -06 | G3/8″X19 | 6 | -04 | 71.2 | 2.80 | 43.2 | 1.70 | 4.0 | 0.16 | 21.1 | 0.83 | 22 | – – | 0.055 | 0.121 |
WN6BFA6 | -06 | G3/8″X19 | 10 | -06 | 76.9 | 3.03 | 46.9 | 1.85 | 7.0 | 0.28 | 22.6 | 0.89 | 22 | – – | 0.070 | 0.154 |
WN8BFA6 | -08 | G1/2″X14 | 10 | -06 | 76.7 | 3.02 | 46.7 | 1.84 | 7.0 | 0.28 | 22.5 | 0.89 | 27 | – – | 0.104 | 0.229 |
WN8BFA8 | -08 | G1/2″X14 | 12 | -08 | 92.6 | 3.65 | 61.1 | 2.41 | 10.0 | 0.39 | 26.1 | 1.03 | 27 | – – | 0.130 | 0.286 |
WN10BFA10 | -10 | G5/8″X14 | 16 | -10 | 106.1 | 4.18 | 72.1 | 2.84 | 12.0 | 0.47 | 27.8 | 1.09 | 30 | – – | 0.196 | 0.431 |
WN12BFA12 | -12 | G3/4″X14 | 20 | -12 | 117.1 | 4.61 | 78.6 | 3.09 | 15.0 | 0.59 | 31.8 | 1.25 | 32 | – – | 0.285 | 0.627 |
WN16BFA16 | -16 | G1″X11 | 25 | -16 | 135.4 | 5.33 | 88.4 | 3.48 | 21.0 | 0.83 | 34.2 | 1.35 | 41 | – – | 0.402 | 0.884 |
BSP 60° CONE FEMALE 90° ELBOW
Part No. | Terminal End | Thread | Hose Size | A | D Cut Off Factor | EØ | H | 1 | 2 | Weight | ||||||
Dash Size | DN | Dash Size | mm | in | mm | in | mm | in | mm | in | mm | mm | kg | lb | ||
WN4BFB4 | -04 | G1/4″X19 | 6 | -04 | 58.0 | 2.28 | 30.0 | 1.18 | 4.0 | 0.16 | 36.5 | 1.44 | 19 | – – | 0.048 | 0.106 |
WN4BFB5 | -04 | G1/4″X19 | 8 | -05 | 61.0 | 2.40 | 33.0 | 1.30 | 5.5 | 0.22 | 39.5 | 1.56 | 19 | – – | 0.060 | 0.132 |
WN4BFB6 | -04 | G1/4″X19 | 10 | -06 | 60.0 | 2.36 | 30.0 | 1.18 | 7.0 | 0.28 | 36.5 | 1.44 | 19 | – – | 0.055 | 0.121 |
WN6BFB4 | -06 | G3/8″X19 | 6 | -04 | 58.0 | 2.28 | 30.0 | 1.18 | 4.0 | 0.16 | 35.7 | 1.41 | 22 | – – | 0.070 | 0.154 |
WN6BFB6 | -06 | G3/8″X19 | 10 | -06 | 65.3 | 2.57 | 35.3 | 1.39 | 7.0 | 0.28 | 43.0 | 1.69 | 22 | – – | 0.080 | 0.176 |
WN6BFB8 | -06 | G3/8″X19 | 12 | -08 | 72.5 | 2.85 | 41.0 | 1.61 | 10.0 | 0.39 | 49.2 | 1.94 | 22 | – – | 0.126 | 0.277 |
WN8BFB6 | -08 | G1/2″X14 | 10 | -06 | 65.3 | 2.57 | 35.3 | 1.39 | 7.0 | 0.28 | 41.8 | 1.65 | 27 | – – | 0.115 | 0.253 |
WN8BFB8 | -08 | G1/2″X14 | 12 | -08 | 72.5 | 2.85 | 41.0 | 1.61 | 10.0 | 0.39 | 51.0 | 2.01 | 27 | – – | 0.134 | 0.293 |
WN10BFB8 | -10 | G5/8″X14 | 12 | -08 | 72.5 | 2.85 | 41.0 | 1.61 | 10.0 | 0.39 | 51.5 | 2.03 | 30 | – – | 0.160 | 0.352 |
WN10BFB10 | -10 | G5/8″X14 | 16 | -10 | 90.0 | 3.54 | 56.0 | 2.20 | 12.0 | 0.47 | 56.0 | 2.20 | 30 | – – | 0.218 | 0.480 |
WN12BFB10 | -12 | G3/4″X14 | 16 | -10 | 90.0 | 3.54 | 56.0 | 2.20 | 12.0 | 0.47 | 56.6 | 2.23 | 32 | – – | 0.228 | 0.502 |
WN12BFB12 | -12 | G3/4″X14 | 20 | -12 | 103.4 | 4.07 | 64.9 | 2.56 | 15.0 | 0.59 | 66.0 | 2.60 | 32 | – – | 0.330 | 0.726 |
WN16BFB16 | -16 | G1″X11 | 25 | -16 | 123.7 | 4.87 | 76.7 | 3.02 | 21.0 | 0.83 | 73.8 | 2.91 | 41 | – – | 0.495 | 1.089 |
JIC
JIC 37° MALE RIGID
Part No. | Terminal End | Thread | Hose Size | A | D Cut Off Factor | EØ | 1 | 2 | Weight | |||||
Dash Size | DN | Dash Size | mm | in | mm | in | mm | in | mm | mm | kg | lb | ||
WN4MJ4 | -04 | 7/16″-20 | 6 | -04 | 54.5 | 2.15 | 26.5 | 1.04 | 4.0 | 0.16 | – – | 12 | 0.024 | 0.053 |
WN4MJ8 | -04 | 7/16″-20 | 12 | -08 | 58.5 | 2.30 | 27.0 | 1.06 | 10.0 | 0.39 | – – | 19 | 0.045 | 0.099 |
WN5MJ4 | -05 | 1/2″-20 | 6 | -04 | 54.5 | 2.15 | 26.5 | 1.04 | 4.0 | 0.16 | – – | 14 | 0.024 | 0.053 |
WN5MJ5 | -05 | 1/2″-20 | 8 | -05 | 54.5 | 2.15 | 26.5 | 1.04 | 5.5 | 0.22 | – – | 14 | 0.025 | 0.055 |
WN5MJ6 | -05 | 1/2″-20 | 10 | -06 | 56.5 | 2.22 | 26.5 | 1.04 | 7.0 | 0.28 | – – | 17 | 0.032 | 0.071 |
WN6MJ4 | -06 | 9/16″-18 | 6 | -04 | 54.5 | 2.15 | 26.5 | 1.04 | 4.0 | 0.16 | – – | 17 | 0.030 | 0.066 |
WN6MJ5 | -06 | 9/16″-18 | 8 | -05 | 54.5 | 2.15 | 26.5 | 1.04 | 5.5 | 0.22 | – – | 17 | 0.030 | 0.066 |
WN6MJ6 | -06 | 9/16″-18 | 10 | -06 | 56.5 | 2.22 | 26.5 | 1.04 | 7.0 | 0.28 | – – | 17 | 0.034 | 0.075 |
WN6MJ8 | -06 | 9/16″-18 | 12 | -08 | 58.5 | 2.30 | 27.0 | 1.06 | 10.0 | 0.39 | – – | 19 | 0.046 | 0.101 |
WN8MJ4 | -08 | 3/4″-16 | 6 | -04 | 59.5 | 2.34 | 26.7 | 1.05 | 4.0 | 0.16 | – – | 19 | 0.045 | 0.099 |
WN8MJ6 | -08 | 3/4″-16 | 10 | -06 | 61.5 | 2.42 | 31.5 | 1.24 | 7.0 | 0.28 | – – | 22 | 0.062 | 0.137 |
WN8MJ8 | -08 | 3/4″-16 | 12 | -08 | 63.5 | 2.50 | 32.0 | 1.26 | 9.9 | 0.39 | – – | 22 | 0.064 | 0.141 |
WN10MJ6 | -10 | 7/8″-14 | 10 | -06 | 63.5 | 2.50 | 33.5 | 1.32 | 7.0 | 0.28 | – – | 24 | 0.070 | 0.154 |
WN10MJ8 | -10 | 7/8″-14 | 12 | -08 | 65.5 | 2.58 | 34.0 | 1.34 | 10.0 | 0.39 | – – | 24 | 0.084 | 0.185 |
WN10MJ10 | -10 | 7/8″-14 | 16 | -10 | 69.0 | 2.72 | 35.0 | 1.38 | 12.0 | 0.47 | – – | 24 | 0.092 | 0.203 |
WN10MJ12 | -10 | 7/8″-14 | 20 | -12 | 75.5 | 2.97 | 37.0 | 1.46 | 15.0 | 0.59 | – – | 27 | 0.130 | 0.287 |
WN12MJ8 | -12 | 1.1/16″-12 | 12 | -08 | 70.0 | 2.76 | 38.5 | 1.52 | 10.0 | 0.39 | – – | 30 | 0.116 | 0.256 |
WN12MJ10 | -12 | 1.1/16″-12 | 16 | -10 | 73.5 | 2.89 | 39.5 | 1.56 | 12.0 | 0.47 | – – | 30 | 0.120 | 0.265 |
WN12MJ12 | -12 | 1.1/16″-12 | 20 | -12 | 78.5 | 3.09 | 40.0 | 1.57 | 15.0 | 0.59 | – – | 30 | 0.140 | 0.309 |
WN12MJ16 | -12 | 1.1/16″-12 | 25 | -16 | 89.5 | 3.52 | 42.5 | 1.67 | 21.0 | 0.83 | – – | 32 | 0.198 | 0.437 |
WN14MJ12 | -14 | 1.3/16″-12 | 20 | -12 | 79.0 | 3.11 | 40.5 | 1.59 | 15.0 | 0.59 | – – | 32 | 0.162 | 0.357 |
WN16MJ12 | -16 | 1.5/16″-12 | 20 | -12 | 81.5 | 3.21 | 43.0 | 1.69 | 15.0 | 0.59 | – – | 36 | 0.190 | 0.419 |
WN16MJ16 | -16 | 1.5/16″-12 | 25 | -16 | 90.5 | 3.56 | 43.5 | 1.71 | 21.0 | 0.83 | – – | 36 | 0.206 | 0.454 |
WN20MJ16 | -20 | 1.5/8″-12 | 25 | -16 | 94.0 | 3.70 | 47.0 | 1.85 | 21.0 | 0.83 | – – | 46 | 0.336 | 0.741 |
WN20MJ20 | -20 | 1.5/8″-12 | 32 | -20 | 101.0 | 3.98 | 47.0 | 1.85 | 27.0 | 1.06 | – – | 46 | 0.370 | 0.816 |
WN24MJ20 | -24 | 1.7/8″-12 | 32 | -20 | 107.0 | 4.21 | 53.0 | 2.09 | 27.0 | 1.06 | – – | 50 | 0.495 | 1.091 |
WN24MJ24 | -24 | 1.7/8″-12 | 38 | -24 | 121.0 | 4.76 | 53.0 | 2.09 | 32.0 | 1.26 | – – | 50 | 0.542 | 1.195 |
WN32MJ32 | -32 | 2.1/2″-12 | 50 | -32 | 134.0 | 5.28 | 62.0 | 2.44 | 43.0 | 1.69 | – – | 65 | 1.060 | 2.337 |
JIC 37° FEMALE SWIVEL
Part No. | Terminal End | Thread | Hose Size | A | D Cut Off Factor | EØ | 1 | 2 | Weight | |||||
Dash Size | DN | Dash Size | mm | in | mm | in | mm | in | mm | mm | kg | lb | ||
WN4FJ3 | -04 | 7/16″-20 | 5 | -03 | 35.5 | 1.40 | 14.0 | 0.55 | 3.0 | 0.12 | 14 | – – | 0.015 | 0.033 |
WN4FJ4 | -04 | 7/16″-20 | 6 | -04 | 43.0 | 1.69 | 15.0 | 0.59 | 4.0 | 0.16 | 14 | – – | 0.020 | 0.044 |
WN4FJ5 | -04 | 7/16″-20 | 8 | -05 | 43.0 | 1.69 | 15.0 | 0.59 | 5.5 | 0.22 | 14 | – – | 0.022 | 0.049 |
WN4FJ6 | -04 | 7/16″-20 | 10 | -06 | 44.5 | 1.75 | 14.5 | 0.57 | 7.0 | 0.28 | 14 | – – | 0.028 | 0.062 |
WN5FJ4 | -05 | 1/2″-20 | 6 | -04 | 43.5 | 1.71 | 15.5 | 0.61 | 4.0 | 0.16 | 17 | – – | 0.026 | 0.057 |
WN5FJ5 | -05 | 1/2″-20 | 8 | -05 | 43.5 | 1.71 | 15.5 | 0.61 | 5.5 | 0.22 | 17 | – – | 0.025 | 0.055 |
WN5FJ6 | -05 | 1/2″-20 | 10 | -06 | 45.5 | 1.79 | 15.5 | 0.61 | 7.0 | 0.28 | 17 | – – | 0.032 | 0.071 |
WN6FJ4 | -06 | 9/16″-18 | 6 | -04 | 43.5 | 1.71 | 15.5 | 0.61 | 4.0 | 0.16 | 19 | – – | 0.032 | 0.071 |
WN6FJ5 | -06 | 9/16″-18 | 8 | -05 | 43.5 | 1.71 | 15.5 | 0.61 | 5.5 | 0.22 | 19 | – – | 0.035 | 0.077 |
WN6FJ6 | -06 | 9/16″-18 | 10 | -06 | 45.5 | 1.79 | 15.5 | 0.61 | 7.0 | 0.28 | 19 | – – | 0.037 | 0.082 |
WN6FJ8 | -06 | 9/16″-18 | 12 | -08 | 47.5 | 1.87 | 16.0 | 0.63 | 10.0 | 0.39 | 19 | – – | 0.046 | 0.101 |
WN8FJ6 | -08 | 3/4″-16 | 10 | -06 | 47.5 | 1.87 | 17.5 | 0.69 | 7.0 | 0.28 | 22 | – – | 0.054 | 0.119 |
WN8FJ8 | -08 | 3/4″-16 | 12 | -08 | 50.0 | 1.97 | 18.5 | 0.73 | 9.9 | 0.39 | 22 | – – | 0.060 | 0.132 |
WN8FJ10 | -08 | 3/4″-16 | 16 | -10 | 52.0 | 2.05 | 18.0 | 0.71 | 12.0 | 0.47 | 22 | – – | 0.078 | 0.172 |
WN8FJ12 | -08 | 3/4″-16 | 20 | -12 | 58.0 | 2.28 | 19.5 | 0.77 | 15.0 | 0.59 | 22 | – – | 0.078 | 0.172 |
WN10FJ8 | -10 | 7/8″-14 | 12 | -08 | 50.5 | 1.99 | 19.0 | 0.75 | 10.0 | 0.39 | 27 | – – | 0.090 | 0.198 |
WN10FJ10 | -10 | 7/8″-14 | 16 | -10 | 53.5 | 2.11 | 19.5 | 0.77 | 12.0 | 0.47 | 27 | – – | 0.100 | 0.220 |
WN10FJ12 | -10 | 7/8″-14 | 20 | -12 | 58.5 | 2.30 | 20.0 | 0.79 | 15.0 | 0.59 | 27 | – – | 0.110 | 0.243 |
WN12FJ10 | -12 | 1.1/16″-12 | 16 | -10 | 55.0 | 2.17 | 21.0 | 0.83 | 12.0 | 0.47 | 32 | – – | 0.120 | 0.265 |
WN12FJ12 | -12 | 1.1/16″-12 | 20 | -12 | 60.0 | 2.36 | 21.5 | 0.85 | 15.0 | 0.59 | 32 | – – | 0.130 | 0.287 |
WN12FJ16 | -12 | 1.1/16″-12 | 25 | -16 | 70.0 | 2.76 | 23.0 | 0.91 | 21.0 | 0.83 | 32 | – – | 0.172 | 0.379 |
WN14FJ12 | -14 | 1.3/16″-12 | 20 | -12 | 60.0 | 2.36 | 21.5 | 0.85 | 15.0 | 0.59 | 36 | – – | 0.154 | 0.340 |
WN14FJ16 | -14 | 1.3/16″-12 | 25 | -16 | 69.5 | 2.74 | 22.5 | 0.89 | 21.0 | 0.83 | 36 | – – | 0.170 | 0.375 |
WN16FJ16 | -16 | 1.5/16″-12 | 25 | -16 | 70.0 | 2.76 | 23.0 | 0.91 | 21.0 | 0.83 | 41 | – – | 0.210 | 0.463 |
WN16FJ20 | -16 | 1.5/16″-12 | 32 | -20 | 78.0 | 3.07 | 24.0 | 0.94 | 27.0 | 1.06 | 41 | – – | 0.306 | 0.675 |
JIC 37° FEMALE 45° ELBOW
Part No. | Terminal End | Thread | Hose Size | A | D Cut Off Factor | EØ | H | 1 | 2 | Weight | ||||||||
Dash Size | DN | Dash Size | mm | in | mm | in | mm | in | mm | in | mm | mm | kg | lb | ||||
WN4FJA3 | -04 | 7/16″-20 | 5 | -03 | 54.0 | 2.13 | 32.5 | 1.28 | 3.0 | 0.12 | 12.1 | 0.48 | 14 | – – | 0.029 | 0.064 | ||
WN4FJA4 | -04 | 7/16″-20 | 6 | -04 | 63.1 | 2.48 | 35.1 | 1.38 | 4.0 | 0.16 | 13.0 | 0.51 | 14 | – – | 0.035 | 0.077 | ||
WN4FJA6 | -04 | 7/16″-20 | 10 | -06 | 65.2 | 2.57 | 35.2 | 1.39 | 7.0 | 0.28 | 13.1 | 0.52 | 14 | – – | 0.036 | 0.079 | ||
WN5FJA4 | -05 | 1/2″-20 | 6 | -04 | 63.6 | 2.50 | 35.6 | 1.40 | 4.0 | 0.16 | 13.5 | 0.53 | 17 | – – | 0.038 | 0.084 | ||
WN5FJA5 | -05 | 1/2″-20 | 8 | -05 | 65.7 | 2.59 | 37.7 | 1.48 | 5.5 | 0.22 | 14.4 | 0.57 | 17 | – – | 0.050 | 0.110 | ||
WN6FJA4 | -06 | 9/16″-18 | 6 | -04 | 63.6 | 2.50 | 35.6 | 1.40 | 4.0 | 0.16 | 13.5 | 0.53 | 19 | – – | 0.045 | 0.099 | ||
WN6FJA5 | -06 | 9/16″-18 | 8 | -05 | 65.7 | 2.59 | 37.7 | 1.48 | 5.5 | 0.22 | 14.4 | 0.57 | 19 | – – | 0.056 | 0.123 | ||
WN6FJA6 | -06 | 9/16″-18 | 10 | -06 | 68.8 | 2.71 | 38.8 | 1.53 | 7.0 | 0.28 | 14.8 | 0.58 | 19 | – – | 0.062 | 0.137 | ||
WN6FJA8 | -06 | 9/16″-18 | 12 | -08 | 70.8 | 2.79 | 39.3 | 1.55 | 10.0 | 0.39 | 14.8 | 0.58 | 19 | – – | 0.064 | 0.141 | ||
WN6FJA10 | -06 | 9/16″-18 | 16 | -10 | 75.8 | 2.98 | 41.8 | 1.65 | 12.0 | 0.47 | 14.8 | 0.58 | 19 | – – | 0.068 | 0.150 | ||
WN8FJA6 | -08 | 3/4″-16 | 10 | -06 | 70.2 | 2.76 | 40.2 | 1.58 | 7.0 | 0.28 | 16.2 | 0.64 | 22 | – – | 0.080 | 0.176 | ||
WN8FJA8 | -08 | 3/4″-16 | 12 | -08 | 76.8 | 3.02 | 45.3 | 1.78 | 10.0 | 0.39 | 19.0 | 0.75 | 22 | – – | 0.105 | 0.231 | ||
WN8FJA10 | -08 | 3/4″-16 | 16 | -10 | 87.7 | 3.45 | 53.7 | 2.11 | 12.0 | 0.47 | 21.4 | 0.84 | 22 | – – | 0.120 | 0.265 | ||
WN10FJA6 | -10 | 7/8″-14 | 10 | -06 | 71.6 | 2.82 | 41.6 | 1.64 | 7.0 | 0.28 | 17.6 | 0.69 | 27 | – – | 0.092 | 0.203 | ||
WN10FJA8 | -10 | 7/8″-14 | 12 | -08 | 78.2 | 3.08 | 46.7 | 1.84 | 10.0 | 0.39 | 20.4 | 0.80 | 27 | – – | 0.120 | 0.265 | ||
WN10FJA10 | -10 | 7/8″-14 | 16 | -10 | 88.4 | 3.48 | 54.4 | 2.14 | 12.0 | 0.47 | 22.1 | 0.87 | 27 | – – | 0.146 | 0.322 | ||
WN10FJA12 | -10 | 7/8″-14 | 20 | -12 | 98.4 | 3.87 | 58.9 | 2.32 | 15.0 | 0.59 | 22.1 | 0.87 | 27 | – – | 0.170 | 0.375 | ||
WN12FJA8 | -12 | 1.1/16″-12 | 12 | -08 | 81.9 | 3.22 | 50.4 | 1.98 | 10.0 | 0.39 | 21.1 | 0.83 | 32 | – – | 01.40 | 0.309 | ||
WN12FJA10 | -12 | 1.1/16″-12 | 16 | -10 | 89.1 | 3.51 | 55.1 | 2.17 | 12.0 | 0.47 | 22.8 | 0.90 | 32 | – – | 0.202 | 0.445 | ||
WN12FJA12 | -12 | 1.1/16″-12 | 20 | -12 | 97.8 | 3.85 | 59.3 | 2.33 | 15.0 | 0.59 | 24.2 | 0.95 | 32 | – – | 0.240 | 0.529 | ||
WN12FJA16 | -12 | 1.1/16″-12 | 25 | -16 | 117.3 | 4.62 | 70.3 | 2.77 | 21.0 | 0.83 | 24.2 | 0.95 | 32 | – – | 0.278 | 0.613 | ||
WN14FJA12 | -14 | 1.3/16″-12 | 20 | -12 | 98.6 | 3.88 | 60.1 | 2.37 | 15.0 | 0.59 | 24.2 | 0.95 | 36 | – – | 0.230 | 0.507 | ||
WN16FJA12 | -16 | 1.5/16″-12 | 20 | -12 | 99.4 | 3.91 | 60.9 | 2.40 | 15.0 | 0.59 | 25.0 | 0.98 | 41 | – – | 0.346 | 0.763 | ||
WN16FJA16 | -16 | 1.5/16″-12 | 25 | -16 | 121.3 | 4.78 | 74.3 | 2.93 | 21.0 | 0.83 | 28.7 | 1.13 | 41 | – – | 0.400 | 0.882 |
JIC 37° FEMALE 90°
Part No. | Terminal End | Thread | Hose Size | A | D Cut Off Factor | EØ | H | 1 | 2 | Weight | |||||||
Dash Size | DN | Dash Size | mm | in | mm | in | mm | in | mm | in | mm | mm | kg | lb | |||
WN4FJB3 | -04 | 7/16″-20 | 5 | -03 | 48.0 | 1.89 | 26.5 | 1.04 | 3.0 | 0.12 | 23.3 | 0.92 | 14 | – – | 0.024 | 0.053 | |
