JIC/SAE
FJ JIC FEMALE SWIVEL | FIELD ATTACHABLE | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
7/16-20 | -04 | IN0404FJ | 4411-4S |
1/2-20 | -04 | IN0405FJ | 4411.5S |
9/16-18 | -04 | IN0406FJ | 4411-6-4S |
9/16-18 | -06 | IN0606FJ | 4411-6S |
3/4-16 | -06 | IN0608FJ | |
3/4-16 | -08 | IN0808FJ | 4411-8S |
7/8-14 | -08 | IN0810FJ | 4411-10-8S |
7/8-14 | -10 | IN1010FJ | 4411-10S |
1 1/16-12 | -10 | IN1012FJ | 4411-12-10S |
1 1/16-12 | -12 | IN1212FJ | 4411-12S |
1 5/16-12 | -12 | IN1216FJ | 4411-16-12S |
1 5/16-12 | -16 | IN1616FJ | 4411-16S |
1 5/8-12 | -20 | 4411-20S | |
1 7/8-12 | -24 | 4411-24S | |
2 1/2-12 | -32 | 4411-32S |
FJA JIC / SAE 45° SWEPT FEMALE SWIVEL | FIELD ATTACHABLE | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
7/16-20 | -04 | IN0404FJ45T | 190297-4S |
9/16-18 | -06 | 190265-6S | |
3/4-16 | -06 | IN0608FJ45T | 190297-8-6S |
3/4-16 | -08 | IN0808FJ45T | 190297-8S |
3/4-16 | -10 | 190297-8-10S | |
7/8-14 | -10 | 190297-10S | |
7/8-14 | -12 | 190297-10-12S | |
1 1/16-12 | -12 | 190265-12S | |
1 5/16-12 | -12 | 190267-16-12S | |
1 5/16-12 | -16 | 190265-16S | |
1 5/8-12 | -20 | 190265-20S |
FJC JIC / SAE 90° LONG DROP SWEPT FEMALE SWIVEL | FIELD ATTACHABLE | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
7/16-20 | -04 | IN0404FJ90TL | 190295-4S |
9/16-18 | -06 | IN0606FJ90TL | 190260-6S |
3/4-16 | -06 | IN0608FJ90TL | |
3/4-16 | -08 | IN0808FJ90TL | 190295-8S |
7/8-14 | -10 | 190295-10S | |
7/8-14 | -12 | 190295-10-12S | |
1 1/16-12 | -12 | 190260-12S | |
1 5/16-12 | -16 | 190260-16S | |
1 5/8-12 | -20 | 190260-20S |
MJ MALE JIC | FIELD ATTACHABLE | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
7/16-20 | -04 | IN0404MJ | 4414-4S |
1/2-20 | -04 | IN0405MJ | |
9/16-18 | -04 | IN0406MJ | |
9/16-18 | -06 | IN0606MJ | 4414-6S |
3/4-16 | -06 | IN0608MJ | |
3/4-16 | -08 | IN0808MJ | 4414-8S |
7/8-14 | -08 | IN0810MJ | |
1 1/16-12 | -08 | IN0812MJ | |
7/8-14 | -10 | 4414-10S | |
1 1/16-12 | -10 | 4414-12-10S | |
1 1/16-12 | -12 | IN1212MJ | 4414-12S |
1 5/16-12 | -12 | 4414-16-12S | |
1 5/16-12 | -16 | 4414-16S | |
1 5/8-12 | -20 | 4414-20S | |
1 7/8-12 | -24 | 4414-24S | |
2 1/2-12 | -32 | 4414-32S |
BSPT
BT BSPT MALE | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
1/8-27 | -04 | IN0402BT | |
1/4-19 | -04 | IN0404BT | 07.545-4-4 |
1/4-19 | -06 | IN0604BT | |
3/8-19 | -06 | IN0606BT | 07.545-6-6 |
1/2-14 | -06 | IN0608BT | |
1/2-14 | -08 | IN0808BT | 07.545-8-8 |
3/4-14 | -12 | IN1212BT | 07.545-12-12 |
1-11 | -16 | 07.545-16-16 | |
1 1/4-11 | -20 | 07.545-20-20 | |
1 1/2-11 | -24 | 07.545-24-24 | |
2-11 | -32 | 07.545-32-32 |
BSPP
BF BSP FEMALE SWIVEL | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
1/4-19 | -04 | IN0404BPF | 07.421-4-4 |
1/4-19 | -05 | 07.421-4-5 | |
3/8-19 | -06 | IN0606BPF | 07.421-6-6 |
1/2-14 | -06 | IN0608BPF | |
1/2-14 | -08 | IN0808BPF | 07.421-8-8 |
1/2-14 | -10 | 07.421-8-10 | |
5/8-14 | -10 | 07.421-10-10 | |
3/4-14 | -12 | IN1212BPF | 07.421-12-12 |
1-11 | -16 | IN1616BPF | 07.421-16-16 |
1 1/4-11 | -20 | 07.421-20-20 | |
1 1/2-11 | -24 | 07.421-24-24 | |
2-11 | -32 | 07.421-32-32 | |
2 1/2 | -40 | 07.421-40-40 |
BFA BSP 45° SWEPT FEMALE SWIVEL | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
1/4-19 | -04 | IN0404BPF45T | 07.045-4-4 |
3/8-19 | -06 | IN0606BPF45T | 07.045-6-6 |
1/2-14 | -08 | IN0808BPF45T | 07.045-8-8 |
3/4-14 | -12 | IN1212BPF45T | 07.045-12-12 |
1-11 | -16 | 07.045-16-16 | |
1 1/4-11 | -20 | 07.045-20-20 | |
1 1/2-11 | -24 | 07.045-24-24 | |
2-11 | -32 | 07.045-32-32 |
BFB BSP 90° SWEPT FEMALE SWIVEL | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
1/4-19 | -04 | IN0404BPF90T | 07.011-4-4 |
3/8-19 | -06 | IN0606BPF90T | 07.011-6-6 |
1/2-14 | -08 | IN0808BPF90T | 07.011-8-8 |
5/8-14 | -10 | 07.011-10-10 | |
3/4-14 | -12 | IN1212BPF90T | 07.011-12-12 |
1-11 | -16 | 07.011-16-16 | |
1 1/4-11 | -20 | 07.011-20-20 | |
1 1/2-11 | -24 | 07.011-24-24 | |
2-11 | -32 | 07.011-32-32 |
ORS
FR ORS FEMALE | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
9/16-18 | -04 | FJ9706-0404S | |
11/16-16 | -06 | FJ9706-0606S | |
13/16-16 | -08 | FJ9706-0808S | |
1-14 | -10 | FJ9706-1010S | |
1 3/16-12 | -12 | FJ9706-1212S | |
1 7/16-12 | -16 | FJ9706-1616S | |
1 11/16-12 | -20 | FJ9706-2020S | |
2-12 | -24 | FJ9706-2424S |
FRA ORS 45° FEMALE | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
9/16-18 | -04 | FJ9707-0404S | |
11/16-16 | -06 | FJ9707-0606S | |
13/16-16 | -08 | FJ9707-0808S | |
1-14 | -10 | FJ9707-1010S | |
1 3/16-12 | -12 | FJ9707-1212S | |
1 7/16-12 | -16 | FJ9707-1616S | |
1 11/16-12 | -20 | FJ9707-2020S | |
2-12 | -24 | FJ9707-2424S |
FRB ORS 90° FEMALE | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
9/16-18 | -04 | FJ9708-0404S | |
11/16-16 | -06 | FJ9708-0606S | |
13/16-16 | -08 | FJ9708-0808S | |
1-14 | -10 | FJ9708-1010S | |
1 3/16-12 | -12 | FJ9708-1212S | |
1 7/16-12 | -16 | FJ9708-1616S | |
1 11/16-12 | -20 | FJ9708-2020S | |
2-12 | -24 | FJ9708-2424S |
NPT
MP NPT MALE | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
1/8-27 | -04 | 4412-2-4S | |
1/4-18 | -04 | IN0404MP | 4412-4-4S |
1/4-18 | -05 | 4412-4-5S | |
1/4-18 | -06 | 4412-4-6S | |
3/8-18 | -06 | IN0606MP | 4412-6-6S |
3/8-18 | -08 | 4412-6-8S | |
1/2-14 | -08 | IN0808MP | 4412-8-8S |
1/2-14 | -10 | 4412-8-10S | |
3/4-14 | -10 | 4412-12-10S | |
1/2-14 | -12 | 4412-8-12S | |
3/4-14 | -12 | IN1212MP | 4412-12-12S |
1-11 1/2 | -16 | 412-16-16S | |
1 1/4-11 1/2 | -20 | 412-20-20S | |
1 1/2-11 1/2 | -24 | 412-24-24S | |
2-11 1/2 | -32 | 412-32-32S |
FLANGE CODE 61
FL CODE 61 FLANGE | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
-8 | -08 | 4775-8S | |
-12 | -12 | 4775-12S | |
-16 | -12 | 4775-16-12S | |
-16 | -16 | 4775-16S | |
-20 | -16 | 4775-20-16S | |
-20 | -20 | 4775-20S | |
-20 | -24 | 4775-20-24S | |
-24 | -24 | 4775-24S | |
-32 | -24 | 4775-32-24S | |
-24 | -32 | 4775-24-32S | |
-32 | -32 | 4775-32S | |
-40 | -32 | 4775-40-32S |
FLA CODE 61 FLANGE | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
-8 | -08 | 4777-8S | |
-12 | -12 | 4777-12S | |
-16 | -16 | 4777-16S | |
-20 | -20 | 4777-20S | |
-24 | -24 | 4777-24S | |
-32 | -32 | 4777-32S | |
-40 | -32 | 4777-40-32S |
FLB CODE 61 FLANGE | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
-8 | -08 | 4779-8S | |
-12 | -12 | 4779-12S | |
-16 | -16 | 4779-16S | |
-20 | -20 | 4779-20S | |
-24 | -20 | 4779-24-20S | |
-24 | -24 | 4779-24S | |
-32 | -32 | 4779-32S | |
-40 | -32 | 4779-40-32S |
LIFESAVER
LS LIFE SAVER | FIELD ATTACHABLES | ||
1 & 2 WIRE EC210 GH781 GH195 D2800W D2900W D1600 | SAE 100R5 FC350 FC300 FC802 1503 FC558 FC234 | ||
THREAD | HOSE | PART # | PART # |
1/4” | -04 | 190000-4S | |
5/16” | -05 | 190000-5S | |
3/8” | -06 | 190000-6S | |
1/2″ | -08 | 190000-8S | |
5/8” | -10 | 190000-10S | |
3/4″ | -12 | 190000-12S | |
1” | -16 | 190000-16S | |
1 1/4″ | -20 | 190000-20S | |
1 1/2″ | -24 | 190000-24S | |
2” | -32 | 190000-32S |